- 
Sequencer Type: 
- 
Run Id: 160617_NB500892_0097_AH7N2TAFXX
- 
Flow cell: H7N2TAFXX
- 
Date: Fri 17 Jun 2016
- 
Instrument S/N: NB500892
- 
Instrument run number: 97
- 
Generated by: Aozan version 2.0-rc19-SNAPSHOT
- 
Creation date: Wed 21 Sep 2016
- 
Project : aozan_demo
- 
Genome : no genome
 
Sample cond2rep2 on lane 1
| Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries | 
| adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 
| lsuref | 1.01 % | 98.99 % | 0.01 % | 0.98 % | 0.00 % | 0.02 % | 
| ssuref | 0.54 % | 99.46 % | 0.00 % | 0.52 % | 0.01 % | 0.01 % | 
| phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 
 
- 
Description: Condition 2
- 
Genome name: no genome
- reads_unmapped_none_genome : 98.47 %
- reads_mapped_at_least_one_genome : 1.53 %
- reads_mapped_at_except_genome_sample : 1.53 %
- 28 213   
       reads_mapped  / 
       1 841 075 
       reads_processed
 
Sample cond2rep2 on lane 2
| Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries | 
| adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 
| lsuref | 1.00 % | 99.00 % | 0.01 % | 0.97 % | 0.00 % | 0.01 % | 
| ssuref | 0.54 % | 99.46 % | 0.00 % | 0.52 % | 0.01 % | 0.01 % | 
| phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 
 
- 
Description: Condition 2
- 
Genome name: no genome
- reads_unmapped_none_genome : 98.47 %
- reads_mapped_at_least_one_genome : 1.53 %
- reads_mapped_at_except_genome_sample : 1.53 %
- 28 000   
       reads_mapped  / 
       1 829 940 
       reads_processed
 
Sample cond2rep2 on lane 3
| Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries | 
| adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 
| lsuref | 1.01 % | 98.99 % | 0.01 % | 0.98 % | 0.00 % | 0.01 % | 
| ssuref | 0.53 % | 99.47 % | 0.00 % | 0.51 % | 0.00 % | 0.01 % | 
| phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 
 
- 
Description: Condition 2
- 
Genome name: no genome
- reads_unmapped_none_genome : 98.48 %
- reads_mapped_at_least_one_genome : 1.52 %
- reads_mapped_at_except_genome_sample : 1.52 %
- 28 283   
       reads_mapped  / 
       1 862 912 
       reads_processed
 
Sample cond2rep2 on lane 4
| Library | %Mapped | %Unmapped | %One hit one library | %Multiple hits one library | %One hit multiple libraries | %Multiple hits multiple libraries | 
| adapters | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 
| lsuref | 1.00 % | 99.00 % | 0.01 % | 0.97 % | 0.00 % | 0.01 % | 
| ssuref | 0.54 % | 99.46 % | 0.00 % | 0.53 % | 0.00 % | 0.01 % | 
| phix | 0.00 % | 100.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 
 
- 
Description: Condition 2
- 
Genome name: no genome
- reads_unmapped_none_genome : 98.47 %
- reads_mapped_at_least_one_genome : 1.53 %
- reads_mapped_at_except_genome_sample : 1.53 %
- 28 270   
       reads_mapped  / 
       1 847 516 
       reads_processed