Basic Statistics
| Measure | Value |
|---|---|
| Filename | Undetermined_S0_L002_R2_001.fastq.bz2 |
| File type | Conventional base calls |
| Encoding | Sanger / Illumina 1.9 |
| Total Sequences | 1407377 |
| Sequences flagged as poor quality | 0 |
| Sequence length | 75 |
| %GC | 46 |
Per base sequence quality
Per tile sequence quality
Per sequence quality scores
Per base sequence content
Per sequence GC content
Per base N content
Sequence Length Distribution
Sequence Duplication Levels
Overrepresented sequences
| Sequence | Count | Percentage | Possible Source |
|---|---|---|---|
| NNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | 368151 | 26.158662533208943 | No Hit |
| GGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGG | 25809 | 1.8338369889517876 | No Hit |
| TTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTT | 3346 | 0.23774724185488322 | No Hit |
Adapter Content
Kmer Content
| Sequence | Count | PValue | Obs/Exp Max | Max Obs/Exp Position |
|---|---|---|---|---|
| GGAGA | 5305 | 0.0 | 5.431388 | 1 |
Bad tiles
No bad tiles