Basic Statistics
| Measure | Value |
|---|---|
| Filename | Undetermined_S0_L003_R2_001.fastq.bz2 |
| File type | Conventional base calls |
| Encoding | Sanger / Illumina 1.9 |
| Total Sequences | 1317055 |
| Sequences flagged as poor quality | 0 |
| Sequence length | 75 |
| %GC | 45 |
Per base sequence quality
Per tile sequence quality
Per sequence quality scores
Per base sequence content
Per sequence GC content
Per base N content
Sequence Length Distribution
Sequence Duplication Levels
Overrepresented sequences
| Sequence | Count | Percentage | Possible Source |
|---|---|---|---|
| NNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | 364211 | 27.653438922444394 | No Hit |
| GGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGGG | 10374 | 0.787666422434902 | No Hit |
| TTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTT | 1547 | 0.11745902790695908 | No Hit |
Adapter Content
Kmer Content
No overrepresented Kmers
Bad tiles
No bad tiles